|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come in!
Members: 0
Guests: 63
![]() |
|
Period | Category | Rating | Rank ![]() |
---|---|---|---|
2020 | Creative Entrepreneur | 0.55 | 1 |
2020 | Creative Problem Solver | 0.6 | 1 |
2020 | Inventor | 0.42 | 1 |
2020 | Joker | 0.95 | 1 |
2020 November | Creative Entrepreneur | 0.16 | 1 |
2020 November | Creative Problem Solver | 0.21 | 1 |
2020 November | Inventor | 0.11 | 1 |
2020 3-d quarter | Creative Entrepreneur | 0.32 | 1 |
2020 3-d quarter | Creative Problem Solver | 0.37 | 1 |
2020 3-d quarter | Inventor | 0.12 | 1 |
2020 3-d quarter | Joker | 0.95 | 1 |
2020 September | Joker | 0.95 | 1 |
2020 August | Creative Entrepreneur | 0.27 | 1 |
2020 August | Creative Problem Solver | 0.34 | 1 |
2018 | Joker | 0.83 | 1 |
![]() |
|
Our Network – Your Success
![]() |
|
Management Team:
Vadim Kotelnikov, Founder & Architect
|