|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come in!
Members: 0
Guests: 69
![]() |
|
Period | Category | Rating | Rank ![]() |
---|---|---|---|
2017 February | Joker | 0.57 | 1 |
2016 October | Joker | 0.68 | 1 |
2016 3-d quarter | Inventor | 0.16 | 1 |
2016 August | Inventor | 0.17 | 1 |
2015 February | Creative Entrepreneur | 0.11 | 1 |
2015 February | Inventor | 0.19 | 1 |
2015 February | Joker | 0.73 | 1 |
2014 3-d quarter | Creative Entrepreneur | 0.13 | 1 |
2014 3-d quarter | Inventor | 0.24 | 1 |
2014 August | Inventor | 0.2 | 1 |
2012 | Creative Entrepreneur | 0.12 | 1 |
2012 | Inventor | 0.3 | 1 |
2012 1-st quarter | Inventor | 0.13 | 1 |
2012 March | Inventor | 0.14 | 1 |
2011 April | Inventor | 0.19 | 1 |
![]() |
|
Our Network – Your Success
![]() |
|
Management Team:
Vadim Kotelnikov, Founder & Architect
|