|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come in!
Members: 0
Guests: 66
![]() |
|
Period | Category | Rating | Rank ![]() |
---|---|---|---|
2017 1-st quarter | Joker | 0.75 | 1 |
2017 January | Joker | 0.75 | 1 |
2016 | Joker | 0.75 | 1 |
2016 4-th quarter | Joker | 0.75 | 1 |
2016 December | Joker | 0.75 | 1 |
2015 4-th quarter | Joker | 0.73 | 1 |
2015 December | Joker | 0.73 | 1 |
2014 | Joker | 0.85 | 1 |
2014 3-d quarter | Joker | 0.85 | 1 |
2014 August | Joker | 0.85 | 1 |
2011 | Creative Entrepreneur | 0.38 | 1 |
2011 | Creative Problem Solver | 0.32 | 1 |
2011 | Inventor | 0.54 | 1 |
2011 October | Joker | 0.88 | 1 |
2011 2-nd quarter | Joker | 0.73 | 1 |
![]() |
|
Our Network – Your Success
![]() |
|
Management Team:
Vadim Kotelnikov, Founder & Architect
|