|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come in!
Members: 0
Guests: 67
![]() |
|
Period | Contest | Rating | Rank ![]() |
---|---|---|---|
2018 | Humorous News (Humorous) | 0.78 | 1 |
2018 1-st quarter | Humorous News (Humorous) | 0.78 | 1 |
2018 March | Humorous News (Humorous) | 0.78 | 1 |
2017 | Humorous News (Humorous) | 0.83 | 1 |
2017 4-th quarter | Humorous News (Humorous) | 0.83 | 1 |
2017 4-th quarter | Service Ideas | 0.43 | 1 |
2017 December | Humorous News (Humorous) | 0.83 | 1 |
2017 December | Service Ideas | 0.43 | 1 |
2017 2-nd quarter | Service Ideas | 0.68 | 1 |
2017 June | Service Ideas | 0.68 | 1 |
2016 | Humorous Advices (Humorous) | 0.7 | 1 |
2016 | Product Ideas (Humorous) | 0.78 | 1 |
2016 4-th quarter | Product Ideas (Humorous) | 0.78 | 1 |
2016 November | Product Ideas (Humorous) | 0.78 | 1 |
2016 October | Humorous News (Humorous) | 0.64 | 1 |
![]() |
|
Our Network – Your Success
![]() |
|
Management Team:
Vadim Kotelnikov, Founder & Architect
|