Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Ravi Bindra: Achievements

According to
Type rating
Contest
Period
Year
 
Period Contest Rating Rank 
 
2017 February Humorous News (Humorous) 0.57 1
2015 February Humorous News (Humorous) 0.73 1
2014 July Humorous News (Humorous) 0.83 1
2010 Humorous News (Humorous) 0.85 1
2010 1-st quarter Humorous News (Humorous) 0.85 1
2010 January Humorous News (Humorous) 0.85 1
2017 1-st quarter Humorous News (Humorous) 0.57 2
2015 1-st quarter Humorous News (Humorous) 0.73 2
2014 3-d quarter Humorous News (Humorous) 0.83 2
2011 Humorous News (Humorous) 0.83 2
2011 3-d quarter Humorous News (Humorous) 0.83 2
2011 August Humorous News (Humorous) 0.83 2
2009 3-d quarter Humorous News (Humorous) 0.75 2
2009 July Humorous News (Humorous) 0.75 2
2009 April Humorous News (Humorous) 0.73 2
 
Sponsors of this page: