Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Swetlana Mitina: Achievements

According to
Type rating
Category
Period
Year
 
Period  Category Rating Rank
 
2010 2-nd quarter Creative Problem Solver 0.19 2
2010 March Inventor 0.28 3
2010 March Creative Entrepreneur 0.16 2
2010 February Creative Entrepreneur 0.16 1
2010 February Joker 0.6 1
2010 February Inventor 0.35 1
2010 January Inventor 0.44 1
2010 January Creative Problem Solver 0.2 3
2010 January Creative Entrepreneur 0.29 2
2010 1-st quarter Creative Problem Solver 0.23 3
2010 1-st quarter Creative Entrepreneur 0.31 2
2010 1-st quarter Inventor 0.46 1
2010 Creative Problem Solver 0.45 2
2010 Creative Entrepreneur 0.48 2
2010 Inventor 0.57 1
 
Sponsors of this page: