Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Vadim Kotelnikov: Achievements

According to
Type rating
Contest
Period
Year
 
Period Contest Rating Rank 
 
2009 4-th quarter Humorous Advices (Humorous) 0.75 2
2009 4-th quarter Humorous News (Humorous) 0.8 2
2009 4-th quarter Suggest an Improvement 0.55 2
2009 December Suggest an Improvement 0.5 2
2009 November Suggest an Improvement 0.5 2
2009 October Product Ideas (Humorous) 0.75 2
2009 2-nd quarter Humorous News (Humorous) 0.75 2
2009 2-nd quarter Product Ideas (Humorous) 0.85 2
2009 1-st quarter Why? What If? 0.7 2
2020 October Service Ideas 0.83 3
2011 May Suggest an Improvement 0.86 3
2010 1-st quarter Advertising Slogans 0.78 3
2010 1-st quarter Product Ideas 0.83 3
2010 February Suggest an Improvement 0.44 3
2009 4-th quarter Product Ideas (Humorous) 0.75 3
 
Sponsors of this page: