|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come in!
Members: 0
Guests: 126
![]() |
|
Period | Contest | Rating | Rank ![]() |
---|---|---|---|
2018 April | Advertising Slogans | 0.78 | 1 |
2018 April | Humorous Advices (Humorous) | 0.83 | 1 |
2018 1-st quarter | Service Ideas | 0.73 | 1 |
2018 March | Service Ideas | 0.73 | 1 |
2017 | Joke Gifts (Humorous) | 0.68 | 1 |
2017 | Product Ideas | 0.67 | 1 |
2017 | Service Ideas | 0.67 | 1 |
2017 2-nd quarter | Joke Gifts (Humorous) | 0.68 | 1 |
2017 April | Joke Gifts (Humorous) | 0.68 | 1 |
2017 1-st quarter | Product Ideas | 0.67 | 1 |
2017 1-st quarter | Service Ideas | 0.67 | 1 |
2017 February | Service Ideas | 0.67 | 1 |
2017 January | Product Ideas | 0.67 | 1 |
2016 | Creative Problem Solver | 0.79 | 1 |
2016 | Product Ideas | 0.65 | 1 |
![]() |
|
Our Network – Your Success
![]() |
|
Management Team:
Vadim Kotelnikov, Founder & Architect
|