Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Ravi Bindra: Achievements

According to
Type rating
Category
Period
Year
 
Period Category Rating Rank 
 
2009 February Joker 0.75 2
2008 December Joker 0.73 2
2020 November Joker 0.77 3
2017 1-st quarter Joker 0.57 3
2016 Joker 0.68 3
2015 Joker 0.73 3
2014 Joker 0.79 3
2014 3-d quarter Joker 0.79 3
2011 Joker 0.79 3
2011 4-th quarter Joker 0.78 3
2011 3-d quarter Joker 0.79 3
2011 1-st quarter Joker 0.8 3
2009 4-th quarter Joker 0.8 3
2009 May Joker 0.75 3
2009 April Joker 0.72 3
 
Sponsors of this page: