Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Vadim Kotelnikov: Achievements

According to
Type rating
Contest
Period
Year
 
Period  Contest Rating Rank
 
2009 1-st quarter Product Ideas (Humorous) 0.88 1
2009 1-st quarter Why? What If? 0.7 2
2009 January Product Ideas (Humorous) 0.9 1
2009 March Product Ideas (Humorous) 0.87 1
2009 March Product Ideas 0.85 1
2009 March Joke Gifts (Humorous) 0.85 1
2009 March Problems To Opportunities (Humorous) 0.75 1
2009 March Creative Problem Solver 0.7 1
2009 2-nd quarter Creative Problem Solver (Humorous) 0.8 1
2009 2-nd quarter Advertising Slogans (Humorous) 0.85 1
2009 2-nd quarter Advertising Slogans 0.95 1
2009 2-nd quarter Problems To Opportunities 0.9 1
2009 2-nd quarter Product Ideas 0.88 1
2009 2-nd quarter Humorous News (Humorous) 0.75 2
2009 2-nd quarter Humorous Advices (Humorous) 0.9 1
 
Sponsors of this page: