Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Ravi Bindra: Achievements

According to
Type rating
Contest
Period
Year
 
Period Contest Rating Rank 
 
2009 March Product Ideas 0.7 2
2008 December Humorous News (Humorous) 0.7 2
2020 Humorous Advices (Humorous) 0.77 3
2020 4-th quarter Humorous Advices (Humorous) 0.77 3
2020 November Humorous Advices (Humorous) 0.77 3
2020 3-d quarter Advertising Slogans 0.85 3
2018 2-nd quarter Humorous News (Humorous) 0.73 3
2018 April Humorous News (Humorous) 0.73 3
2017 2-nd quarter Service Ideas 0.43 3
2017 June Service Ideas 0.43 3
2016 Product Ideas (Humorous) 0.63 3
2015 Humorous News (Humorous) 0.73 3
2015 1-st quarter Service Ideas 0.63 3
2014 Advertising Slogans 0.78 3
2014 Humorous News (Humorous) 0.83 3
 
Sponsors of this page: