Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Dragan Dejkovic: Achievements

According to
Type rating
Category
Period
Year
 
Period Category Rating Rank 
 
2015 June Joker 0.77 1
2015 April Joker 0.68 1
2015 1-st quarter Joker 0.76 1
2015 January Joker 0.85 1
2014 4-th quarter Joker 0.38 1
2014 December Joker 0.38 1
2014 June Joker 0.73 1
2014 May Joker 0.93 1
2013 3-d quarter Inventor 0.17 1
2013 July Inventor 0.17 1
2011 4-th quarter Joker 0.83 1
2011 November Joker 0.83 1
2011 2-nd quarter Creative Entrepreneur 0.15 1
2011 2-nd quarter Inventor 0.38 1
2011 March Creative Entrepreneur 0.22 1
 
Sponsors of this page: