Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Swetlana Mitina: Achievements

According to
Type rating
Category
Period
Year
 
Period Category Rating Rank 
 
2010 Inventor 0.57 1
2010 August Creative Entrepreneur 0.16 1
2010 August Creative Problem Solver 0.22 1
2010 August Inventor 0.1 1
2010 2-nd quarter Inventor 0.33 1
2010 June Creative Entrepreneur 0.11 1
2010 June Creative Problem Solver 0.14 1
2010 May Joker 0.78 1
2010 1-st quarter Inventor 0.46 1
2010 February Creative Entrepreneur 0.16 1
2010 February Inventor 0.35 1
2010 February Joker 0.6 1
2010 January Inventor 0.44 1
2009 4-th quarter Inventor 0.5 1
2009 December Creative Entrepreneur 0.33 1
 
Sponsors of this page: