Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Jokes

Category
Authorship
Time period
 
Title Contributed by Rating  Favorited Visitors Posted Comments
 
Vadim Kotelnikov 9 1 2724 5/16/10 0
Vadim Kotelnikov 8.71 3 4092 7/15/09 3
Victoria Kozlova 8.5 2 2899 12/27/10 2
Dragan Dejkovic 8.5 1 3017 8/1/11 1
Anchali Hyapha 8.33 2 5220 9/28/09 1
Elena Dobrynchenko 8.29 3 3062 7/15/09 4
Dragan Dejkovic 8.14 1 3772 7/28/09 2
Vadim Kotelnikov 8 1 3650 9/28/09 1
Swetlana Mitina 8 0 2296 1/5/10 0
Blob Varchar 8 2 3702 4/30/11 2
Victoria Kozlova 7.67 3 2484 8/30/09 0
Vadim Kotelnikov 7.57 1 4517 9/28/09 2
Ravi Bindra 7.33 0 3399 7/29/09 5
Ravi Bindra 7.33 2 2606 8/15/09 0
Dragan Dejkovic 7.33 1 3757 8/30/09 0
 
Sponsors of this page: