Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Jokes

Category
Authorship
Time period
 
Title Contributed by  Rating Favorited Visitors Posted Comments
 
Anchali Hyapha 6.67 0 3148 8/12/09 0
Anchali Hyapha 8.33 2 5220 9/28/09 1
Anchali Hyapha 6.67 0 1851 4/30/11 0
artem shypulya 0 0 383 4/19/21 0
Blob Varchar 6.14 0 2049 7/29/09 1
Blob Varchar 6.57 0 2002 9/27/09 0
Blob Varchar 8 2 3702 4/30/11 2
Dragan Dejkovic 8.14 1 3772 7/28/09 2
Dragan Dejkovic 7.33 1 3757 8/30/09 0
Dragan Dejkovic 8.5 1 3017 8/1/11 1
Elena Dobrynchenko 8.29 3 3062 7/15/09 4
Elena Dobrynchenko 6.86 1 4348 9/27/09 2
Ravi Bindra 7.33 0 3399 7/29/09 5
Ravi Bindra 7.33 2 2606 8/15/09 0
Swetlana Mitina 8 0 2295 1/5/10 0
 
Sponsors of this page: